top of page

ALNICO IU
Alnico (AlNiCo)
The oldest of the man-made permanent magnets, this material has a plethora of uses. While sacrificing the energy product of Neo and SmCo, Alnico is all but immune to oxidation and temperature - it can handle extreme environments and hold charge. Please keep in mind, certain grades can be detrimentally influenced by other magnetic fields. Contact us to determine the best grade for your application.
Alnico Imperial Units
Grade Br (KGs) Hc (kOe) Hci (kOe) BH Max (MGOe) MaxOpTemp(C)
3 (C-I) 12.8 0.64 0.64 5.5 540
2 (C-I) 13.5 0.74 0.74 7.5 540
8 (C-I) 10.5 0.78 0.8 3.9 540
5 (C-A) 8.2 1.65 1.86 5.5 540
6 (C-A) 7.1 0.55 0.57 1.5 540
5DG (C-A) 10.9 0.62 0.63 3.9 540
5-7 (C-A) 7.4 1.5 1.69 4 540
8 (C-A) 10.9 0.62 0.63 3.9 540
8HC (C-A) 7.4 1.5 1.69 4 540
9 (C-A) 10.9 0.62 0.63 3.9 540
3 (S-I) 7.4 1.5 1.69 4 540
2 (S-I) 10.9 0.62 0.63 3.9 540
8 (S-I) 7.4 1.5 1.69 4 540
5 (S-A) 10.9 0.62 0.63 3.9 540
6 (S-A) 7.4 1.5 1.69 4 540
8HC (S-A) 10.9 0.62 0.63 3.9 540
8 (S-A) 7.4 1.5 1.69 4 540
© CONTENT COPYRIGHT 2025 QT MAGNETIC SOLUTIONS. ALL RIGHTS RESERVED.
bottom of page
