top of page
QT Magnetic Solutions offers the industry's leading custom-designed magnets and magnetic assemblies. From consultation to design, production and assembly, QT Magnetic Solutions can handle every phase of your project.
408.261.3589
NEODYMIUM IU
Neodymium (NdFeB)
Developed in 1982, Neo magnets are the strongest magnets available (in terms of energy product). Because of this, they are used in more products and industries than any other permanent magnet. While susceptible to degradation in water and with exposure to intense heat, these downsides can be mitigated through coating, encapsulation and the correct choice of coercivity. Contact us to determine the best grade for your application.
​
Click on material designation for temperature demagnization curves
NdFeB/Neodymium Imperial Units
Grade Br/KGs Hc Min Hci Min BH Max MaxOpTemp(C)
3512 11.7-12.2 10.9 12.0 33-36 80
3812 12.2-12.5 11.3 12.0 36-39 80
4212 12.5-12.8 11.4 12.0 38-41 80
4012 12.8-13.2 11.5 12.0 40-43 80
4512 13.2-13.8 11.6 12.0 43-46 80
4812 13.8-14.2 11.6 12.0 46-49 80
5211 14.0-14.5 10.0 11.0 48-51 60
5011 14.3-14.8 10.0 11.0 50-53 60
3514(M) 11.7-12.2 10.9 14.0 33-36 100
3814(M) 12.2-12.5 11.3 14.0 36-39 100
4014(M) 12.5-12.8 11.6 14.0 38-41 100
4214(M) 12.8-13.2 12.0 14.0 40-43 100
4514(M) 13.2-13.8 12.5 14.0 43-46 100
4814(M) 13.6-14.3 12.9 14.0 46-49 100
5014(M) 14.0-14.5 13.0 14.0 48-51 100
3317(H) 11.3-11.7 10.2 17.0 31-34 120
3517(H) 11.7-12.2 10.9 17.0 33-36 120
3817(H) 12.2-12.5 11.3 17.0 36-39 120
4217(H) 12.5-12.8 11.6 17.0 38-41 120
4017(H) 12.8-13.2 12.0 17.0 40-43 120
4517(H) 13.2-13.8 12.0 17.0 43-46 120
4817(H) 13.7-14.3 12.5 17.0 45-49 120
3020(SH) 10.8-11.3 9.7 20.0 28-31 150
3320(SH) 11.3-11.7 10.6 20.0 31-34 150
3520(SH) 11.7-12.2 11.0 20.0 33-36 150
3820(SH) 12.2-12.5 11.4 20.0 36-39 150
4020(SH) 12.4-12.8 11.8 20.0 38-41 150
4220(SH) 12.8-13.2 12.4 20.0 40-43 150
4520(SH) 13.2-13.8 12.6 20.0 43-46 150
3025(UH) 10.8-11.3 10.2 25.0 28-31 180
3325(UH) 11.3-11.7 10.7 25.0 31-34 180
3825(UH) 11.8-12.2 10.8 25.0 33-36 180
3525(UH) 12.2-12.5 11.3 25.0 36-39 180
4025(UH) 12.4-12.8 11.3 25.0 38-41 180
3030(EH) 10.8-11.3 10.2 30.0 28-31 200
3330(EH) 11.3-11.7 10.5 30.0 31-34 200
3530(EH) 11.7-12.2 11.0 30.0 33-36 200
3830(EH) 12.2-12.5 11.3 30.0 36-39 200
3034(AH) 10.8-11.3 10.2 34.0 28-33 220
3334(AH) 11.3-11.7 10.5 34.0 31-34 220
bottom of page